Portland Bolt Expands with Acquisition of Bennett Bolt Works
Press Release
Portland Bolt & Manufacturing Company
Email Us Get a Quote (800) 547-6758
Skip to content
  • Home
  • Products
    • Headed Bolts
      • Hex Bolts
      • Heavy Hex Bolts
      • Structural Bolts
      • Square Head Bolts
      • Timber Bolts
      • Headed Anchor Bolts
      • Hex Lag Screw
      • Square Lag Screws
      • Carriage Bolts
      • Timber Spikes
      • Machine Bolts
      • Washer Head Bolts
      • Round Head Bolts
      • Countersunk Bolts
      • Step Bolts
      • Custom Heading
    • Rods
      • Anchor Rods
      • All Thread Rods
      • Tie Rods
      • Drift Pins
      • Swedged Rods
      • Threaded Rebar
    • Bent Bolts
      • 90° Anchor Bolt
      • Round U-Bolts
      • Square U-Bolts
      • Closed Eye Bolt
      • Open Eye Bolt
      • Round Hook
      • Square Hook
      • J-Bolts
      • Custom Bent
    • Anchor Bolts and Anchor Rods
      • 90° Anchor Bolt
      • Headed Anchor Bolts
      • Anchor Rods
      • All Thread Rods
      • Swedged Rods
    • Nuts
      • Hex Nuts
      • Heavy Hex Nuts
      • Square Nuts
      • Hex Jam Nuts
      • Heavy Jam Nuts
      • Lock Nuts
      • Hex Coupling Nuts
      • Sleeve Nuts
    • Washers
      • Standard Washers
      • F436 Hardened Washers
      • Lock Washers
      • Malleable Iron Washers
      • Round Plate Washers
      • Square Plate Washers
      • Ogee Washers
      • Beveled Washers
      • Hardened Beveled Washers
      • Clipped Hardened Washers
      • Load Indicating Washers (DTI)
      • Rosette Washers
      • Hillside Washers
    • Other
      • Barrier Pins
      • Plates
      • Turnbuckles
      • Clevises
      • Anchor Sleeves
      • Shear Plates
      • Dapping Tools
      • Split Rings
      • Grooving Tools
      • Boat Spikes
      • Spike Grids
    • Product Line Card
  • Manufacturing
    • CNC Lathe
    • Hot-Dip Galvanizing
    • Heading
    • Threading
    • Cutting
    • Plate Fabrication
    • Bending
    • Miscellaneous Capabilities
    • Shipping
    • Certification & Testing
    • Steel
  • Industries
    • Marine Construction
    • Steel Fabrication
    • Highway Construction
    • Timber Construction
    • Power and Energy
    • Precast Concrete
    • Light Pole and Traffic Signal
    • Pole Line Hardware
    • Light Rail
    • Mining
    • OEM
    • Engineers and Architects
    • Government and Military
  • Technical Tools and Information
    • FAQs
      • Newest FAQs
      • The Experts
      • FAQ Categories
      • Ask a Question
    • Calculators & Tools
      • Bolt Weight Calculator
      • Tie Rod Calculator
      • Plate Weight Calculator
      • Bolt Torque Calculator
    • Specifications
      • AASHTO
      • ASTM
      • SAE
      • CSA
    • Fastener Identification Markings
    • Strength Requirements by Grade
    • Nut Compatibility Chart
    • Thread Pitch Chart
    • Steel Hardness Conversion
    • Lag Screw Pilot Hole Diameters
    • AASHTO to ASTM Conversions
    • Structural Bolt Weight Chart
    • Nut Weight Chart
    • Bolt Torque Chart
    • Bolt Glossary
  • FAQs
    • Newest FAQs
    • The Experts
    • FAQ Categories
    • Ask a Question
  • About Us
    • Projects
      • Power & Energy
      • Industrial
      • Marine
      • Bridges
      • Covered Bridges
      • Light Rail
      • Government & Military
      • Amusement Parks
      • Stadiums
      • International
      • Miscellaneous
      • Videos
    • Recent Shipment Destinations
    • Testimonials
    • News
    • Newsletter
    • Credit Application
    • Careers
    • Leave Feedback
    • Fun Zone
    • Contact Us
    • Meet the Team
    • History
    • Videos
    • Live Video Feeds

Dimensions of Type A Plain Washers

Dimensions of Type A Plain Washers
Normal Washer Size Series (1) A B C
Inside Diameter Outside Diameter Thickness
Basic Tolerance Basic Tolerance
Plus Minus Plus Minus Basic Plus Minus
1/4 (0.250) N 0.281 0.015 0.005 0.625 0.015 0.007 0.065 0.080 0.051
1/4 (0.250) W 0.312 0.015 0.005 0.734 (2) 0.015 0.007 0.065 0.080 0.051
3/8 (0.375) N 0.406 0.015 0.005 0.812 0.015 0.007 0.065 0.080 0.051
3/8 (0.375) W 0.438 0.015 0.005 1.000 0.030 0.007 0.083 0.104 0.064
1/2 (0.500) N 0.531 0.015 0.005 1.062 0.030 0.007 0.095 0.121 0.074
1/2 (0.500) W 0.562 0.015 0.005 1.375 0.030 0.007 0.109 0.132 0.086
5/8 (0.625) N 0.656 0.030 0.007 1.312 0.030 0.007 0.095 0.121 0.074
5/8 (0.625) W 0.688 0.030 0.007 1.750 0.030 0.007 0.134 0.160 0.108
3/4 (0.750) N 0.812 0.030 0.007 1.469 0.030 0.007 0.134 0.160 0.108
3/4 (0.750) W 0.812 0.030 0.007 2.000 0.030 0.007 0.148 0.177 0.122
7/8 (0.875) N 0.938 0.030 0.007 1.750 0.030 0.007 0.134 0.160 0.180
7/8 (0.875) W 0.938 0.030 0.007 2.250 0.030 0.007 0.165 0.192 0.136
1 (1.000) N 1.062 0.030 0.007 2.000 0.030 0.007 0.134 0.160 0.108
1 (1.000) W 1.062 0.030 0.007 2.500 0.030 0.007 0.165 0.192 0.136
1-1/8 (1.125) N 1.250 0.030 0.007 2.250 0.030 0.007 0.134 0.160 0.108
1-1/8 (1.125) W 1.250 0.030 0.007 2.750 0.030 0.007 0.165 0.192 0.136
1-1/4 (1.250) N 1.375 0.030 0.007 2.500 0.030 0.007 0.165 0.192 0.136
1-1/4 (1.250) W 1.375 0.030 0.007 3.000 0.030 0.007 0.165 0.192 0.136
1-3/8 (1.375) N 1.500 0.030 0.007 2.750 0.030 0.007 0.165 0.192 0.136
1-3/8 (1.375) W 1.500 0.045 0.010 3.250 0.045 0.010 0.180 0.213 0.153
1-1/2 (1.500) N 1.625 0.030 0.007 3.000 0.030 0.007 0.165 0.192 0.136
1-1/2 (1.500) W 1.625 0.045 0.010 3.500 0.045 0.010 0.180 0.213 0.153
1-5/8 (1.625) -- 1.750 0.045 0.010 3.750 0.045 0.010 0.180 0.213 0.153
1-3/4(1.750) -- 1.875 0.045 0.010 4.000 0.045 0.010 0.180 0.213 0.153
1-7/8 (1.875) -- 2.000 0.045 0.010 4.250 0.045 0.010 0.180 0.213 0.153
2 (2.000) -- 2.125 0.045 0.010 4.500 0.045 0.010 0.180 0.213 0.153
2-1/4 (2.250) -- 2.375 0.045 0.010 4.750 0.045 0.010 0.220 0.278 0.193
2-1/2 (2.500) -- 2.625 0.045 0.010 5.000 0.045 0.010 0.238 0.280 0.210
2-3/4 (2.750) -- 2.875 0.065 0.010 5.250 0.065 0.010 0.259 0.310 0.228
3 (3.000) -- 3.125 0.065 0.010 5.500 0.065 0.010 0.284 0.327 0.249
Close Window Print this page
© 1996-2025 Portland Bolt & Manufacturing Company | (800) 547-6758 | www.portlandbolt.com