Stock All Thread
Diameter | ASTM A307 Grade A | ASTM A307 Grade B | ASTM A193 Grade B7 | |||
---|---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | ||
UNC | 8UN | |||||
1⁄2 | 18470* | 17646 | 13905 * | 13916 | 19568 | - |
5⁄8 | 18471* | 17647 | 13906 * | 13917 | 19569 | - |
3⁄4 | 18472* | 17648 | 13907 * | 13918 | 19570 | |
7⁄8 | 18473* | 17649 | 13908 * | 13919 | 19571 | - |
1 | 18474* | 17650 | 13909 * | 13920 | 19572 | - |
11⁄8 | 18475 | - | 13910 | - | 19573 | 13979 |
11⁄4 | 18476 | - | 13911 | - | 19574 | 13980 |
13⁄8 | 18477 | - | 13912 | - | 19656 | 13981 |
11⁄2 | 18478 | - | 13913 | - | 19657 | 13982 |
13⁄4 | 18479 | - | 13914 | - | 19658 | 13983 |
2 | 18480 | - | 13915 | - | 19659 | 13984 |
Available in 12' lengths * Also available in 6' lengths Dimensions per ASME B18.31.3, 2014 |