F1554 Grade 55 Mechanical Properties
| Grade | Identification1 | Size, Inches | Tensile, ksi | Yield, ksi min | Yield, MPa min | Elong. % min | Reduction of Area %, min |
|---|---|---|---|---|---|---|---|
| 55 | ![]() |
1/2 – 2 | 75 – 95 | 55 | 380 | 21 | 30 |
| 2-1/4 – 2-1/2 | 75 – 95 | 55 | 380 | 21 | 30 | ||
| 2-3/4 – 3 | 75 – 95 | 55 | 380 | 21 | 30 | ||
| 3-1/4 – 4 | 75 – 95 | 55 | 380 | 21 | 30 | ||
| 1Color coding (yellow) is required while permanent stamping with manufacturer’s identification and grade designation are supplementary requirements. | |||||||
