G40.21 Charpy Impact Testing
Grade | Minimum Absorbed Energy, Categories 1-4, in ft-lb |
---|---|
38WT | 15 |
44WT | 15 |
50WT | 20 |
55WT | 20 |
60WT | 20 |
70WT | 20 |
80WT | 20 |
50AT | 20 |
60AT | 20 |
70AT | 20 |
80AT | 20 |
100QT | 25 |
Absorbed energy for Category 5 shall be specified by the purchaser |
Category | Test Temperature, °F |
---|---|
1 | 32 |
2 | 0 |
3 | -20 |
4 | -50 |
5 | To be specified by purchaser |