F594 Chemical Requirements
| Element, max except as shown | Alloy Group 1, Type 304 | Alloy Group 2, Type 316 | 
|---|---|---|
| Carbon | 0.08% | 0.08% | 
| Manganese | 2.00% | 2.00% | 
| Phosphorus | 0.045% | 0.045% | 
| Sulfur | 0.030% | 0.030% | 
| Silicon | 1.00% | 1.00% | 
| Chromium | 18.0 to 20.0% | 16.0 to 18.0% | 
| Nickel | 8.0 to 10.5% | 10.0 to 14.0% | 
| Copper | 1.00% | |
| Molybdenum | 2.00 to 3.00% | 
