Round Head Bolt Dimensions

| Bolt Diameter | C | H | ||
|---|---|---|---|---|
| Head Diameter | Head Height | |||
| Max | Min | Max | Min | |
| 1⁄2 | 1.094 | 1.032 | 0.270 | 0.250 |
| 5⁄8 | 1.344 | 1.219 | 0.344 | 0.313 |
| 3⁄4 | 1.594 | 1.469 | 0.406 | 0.375 |
| 7⁄8 | 1.844 | 1.719 | 0.469 | 0.438 |
| 1 | 2.094 | 1.969 | 0.531 | 0.500 |
| 11⁄4 | 2.850 | 0.531 | 0.500 | |
|
*Dimensions per ASME B18.5 1990 (R 1998) cover diameters up to 1". Bolts over 1" use custom head dimensions. |
||||