Miscellaneous Projects
Portland Bolt manufactures anchor bolts, tie rod assemblies, and other miscellaneous fasteners for large, structural steel framed buildings.
Insurance Institute for Highway Safety (IIHS) Expansion
In early spring of 2013, ground was broken on the Insurance Institute for Highway Safety’s (IIHS) expansion at its Ruckersville, Virginia campus. Researchers will use the new facility to conduct safety tests on passenger vehicles by performing impact tests and rating the vehicles based off their performance. Portland Bolt manufactured 1-1/2” diameter F1554 grade 105 hot-dip galvanized anchor rods for the project. The fabric roof required 18 concrete pylons and over 1,000 anchor rods to hold the massive structure in place. Read more...
| Products: Threaded Anchor Rods | ASTM Grades: F1554 Grade 105 |
| Finishes: Hot-Dip Galvanized | Diameter: 1-1/2” |
| Length: 36” | |
Lumino Affordable Housing Project
This housing project was a collaboration between two orders of local government that realized the need for affordable housing in the Calgary area. In July of 2012, Portland Bolt was awarded the bid to provide tie rod assemblies on the exterior balconies for the new Lumino Affordable Housing Project in Calgary, Alberta, Canada.
Portland Bolt manufactured and galvanized in-house over 2 tons of ¾” diameter tie rods. Our standard procedure to insure quality is to assemble all turnbuckles and clevises on all rod ends before shipping. The installation contractor was very pleased with how Portland Bolt furnished the product, as every rod fell right into place without any delays. Read more...
| Products: Tie rods, turnbuckles, clevises | Diameters: 3/4" |
| ASTM Grade: A307 grade A | Length: 47" |
| Finish: Hot Dip Galvanized | |
Chevron Gulf of Mexico Preservation and Maintenance Facility
Portland Bolt was chosen to supply hex bolts and shear plates for the 150,000-square-foot Gulf of Mexico Preservation and Maintenance Facility. The pre-engineered metal warehouse facility sits on a 30-acre site and offers 20,000 square feet of office space and 11 acres of outside storage and building apron areas. Features include 12.5 acres of heavy-duty concrete paving, ample surface level parking and a design that allows for future expansion up to 300,000 square feet.
Portland Bolt supplied 17,000 pounds of galvanized headed bolts and shear plates. Time was critical on this aggressive construction schedule and Portland Bolt shipped all releases on time. Read more...
| Products: Hex bolts and shear plates | Diameter: 7/8” |
| Grade: ASTM A307 grade A | Length: 10” |
| Finish: Hot-dip Galvanized | |
Firestone Walker Brewhouse
In the spring of 2012, Portland Bolt was pleased to hear that we were going to be a part of the Firestone Walker Brewing Company’s new brewhouse. We manufactured numerous 3/4” and 1” diameter tie rods ranging from 18’-8” all the way to 32’-6” in A572 grade 50 steel for the 60 barrel brewhouse’s distinctive tower. We assembled each clevis and turnbuckle and marked each rod accordingly to allow the contractor to easily identify their exact location and install them without assembling the tie-rods in the field. With Portland being the microbrew capital of the world, we were more than willing to help a great brewery improve quality and expand production, providing more of these delicious suds to the rest of us.
Our Tie Rod Calculator helped us determine the exact lengths of the rods given pin to pin dimensions. Have questions about tie-rods for your project? This FAQ will walk you through the process of ordering tie-rods. Our experienced sales team will gladly assist you with ordering the correct tie rod configuration and products for your project. Read more...
| Products: Tie Rods, Clevises, Turnbuckles | Diameter: ¾” & 1” |
| Grade: A572 Grade 50 | Length: 18’ to 32+’ |
| Finish: Plain and Hot-dip Galvanized | |
Boise Airport Canopies
In 2012, Portland Bolt provided fasteners used in the construction of new sectional steel canopies over the Boise Airport’s 355 rental car stalls. The project also featured the construction of a new entry canopy over the west entrance of the baggage terminal. Designed to shelter travelers from the elements, the canopies were designed to resist 90 mph winds and featured large tie rod braces consisting of ASTM F1554 Grade 55 rods.
Portland Bolt manufactured nearly 200 of these Grade 55 tie rod assemblies in 1", 11⁄8", and 11⁄4" diameter. The tie rod assemblies ranged from 6' to 10' in length. As with all tie rod assemblies we manufacture, all clevises and rods were assembled prior to shipment to ensure that everything functioned correctly. In addition to the tie rod assemblies, Portland Bolt also provided close to 500 ASTM F1554 Grade 55 anchor rods in 11⁄4" and 11⁄2" diameters that were required for the concrete base columns to support the canopies. All told, Portland Bolt shipped 27,000 pounds of steel to the job in a two month timeframe! Read more...
| Product: Tie Rods, Clevises, Anchor Rods | Diameter Range: 1" – 11⁄2" |
| ASTM Grade: F1554 Grade 55 | Length: Bolts up to 2' long, rods up to 24' long |
New Grizzly Paw Pub Brewery
In 2011, Cascade Engineering Group contacted Portland Bolt with some questions about high strength tie rod assemblies that they were considering using in the design of the new brewery for the Grizzly Paw Brewing Company. After spending several weeks working with the designer, we were able to arrive at a solution for the project that would have the strength and size required for the job, and that we could manufacture and deliver on site within the project’s timetable.
Portland Bolt manufactured 80 custom hot dip galvanized, high-strength A449 tie rod assemblies with special high-strength galvanized clevises and sleeve nuts. The rod portions of these assemblies varied in length from 4 feet to almost 24 feet in length! In addition to the tie rod assemblies, we also manufactured several hundred custom galvanized A307 hex bolts from 8-1/2” to 24” long, as well as supplying the hundreds of galvanized malleable iron washers and shear plates required for all of the glulam and timber connections on the project. Read more...
| Products: Tie Rods, Hex Bolts, Shear Plates, Malleable Iron Washers | Diameters: 3/4” – 1” |
| Grades: A307 grade A, A449 | Lengths: Bolts to 24”, rods to 24’ |
| Finish: Hot-Dip Galvanized | |
| ▼ Additional Featured Projects | ||
|---|---|---|
| Project Name | Location | Year |
| Custom Beach House | Brigantine, New Jersey | 2011 |
| Crystal Bridges Museum of American Art | Bentonville, Arkansas | 2010 |
| Portland International Jetport | Portland, Maine | 2010 |
| Atlas Coal Mine National Historic Site | East Coulee, Alberta | 2010 |
| Grand Theatre | Douglas, Arizona | 2010 |
| LAX Theme Building | Los Angeles, California | 2009 |
| Bill & Melinda Gates Foundation Headquarters | Seattle, Washington | 2009 |
| JL Tower | Anchorage, Alaska | 2008 |
| MGM Grand Hotel | Las Vegas, Nevada | 1992 |
| ▶ 2013 Projects | ||
|---|---|---|
| Project Name | Location | Year |
| University of Alaska Fairbanks, Kuskokwim Campus Boardwalk | Bethel, Alaska | 2013 |
| Valdez Middle School | Valdez, Alaska | 2013 |
| Bob’s Red Mill Cafeteria Extension | Milwaukie, Oregon | 2013 |
| WWII Vessel SC “Air Snipe” Restoration | Ketchikan, Alaska | 2013 |
| Easton Town Center Ann Taylor Awning Installation | Colombus, Ohio | 2013 |
| Allan Hancock College: Industrial Technology Building | Santa Maria, California | 2013 |
| Sherman Truss Repair | Washington, District Of Columbia | 2013 |
| Rio Grande Valley Gates Project – Anchor Bolt Repair | Weslaco, Texas | 2013 |
| Meek’s Park Decorative Sign Installation | Lake Orion, Michigan | 2013 |
| Intel | Hillsboro, Oregon | 2013 |
| SDSU University Towers & Cafeteria Renovation | San Diego, California | 2013 |
| Henry Mayo Newhall Memorial Hospital | Bakersfield, California | 2013 |
| Best Western | Spokane, Washington | 2013 |
| DOT Sidewalk & Barrier Curb | Lincoln County, South Dakota | 2013 |
| Yuma Courthouse Canopy | Yuma, Arizona | 2013 |
| Humboldt State University Seismic Retrofit | Arcata, California | 2013 |
| Santa Maria Edwards Theatre | Santa Maria, California | 2013 |
| Ninkasi Brewery Building | Eugene, Oregon | 2013 |
| Kensington Mine | Juneau, Alaska | 2013 |
| ▶ 2012 Projects | ||
|---|---|---|
| Project Name | Location | Year |
| The Fields Neighborhood Park | Portland, Oregon | 2012 |
| Rough Rider Harley Davidson | Mandan, North Dakota | 2012 |
| Lawndale High School | Lawndale, California | 2012 |
| East Central Lofts | Charleston, South Carolina | 2012 |
| Meeting Street Apartments | Charleston, South Carolina | 2012 |
| DMEA Building A and B | Sacramento, California | 2012 |
| North East Regional Library | Aventura, Florida | 2012 |
| BJ's Brewhouse | Redmond, Washington | 2012 |
| Santa Monica High School | Santa Monica, California | 2012 |
| Buffalo Wild Wings | Williston, North Dakota | 2012 |
| SCI Huntingdon Prison | Huntingdon, Pennsylvania | 2012 |
| Westlake Farms Composting Facility | Kern County, California | 2012 |
| 'lolani High School | Honolulu, Hawaii | 2012 |
| King’s School Science & Tech. Bldg. | Shoreline, Washington | 2012 |
| New Waldport High School | Waldport, Oregon | 2012 |
| McDonalds Restaurant | Middleton, Connecticut | 2012 |
| Milgard Pavilion Hospital | Tacoma, Washington | 2012 |
| P-185 Aircraft Maintenance Hangar 4 | Miramar, California | 2012 |
| South Lake Tahoe H.S. Sports Medicine Bldg. | South Lake Tahoe, California | 2012 |
| Firestone Brewhouse | San Luis Obispo, California | 2012 |
| OUS-OHSU Collaborative Life Services | Portland, Oregon | 2012 |
| National Gallery of Art existing stone repairs | Washington, District Of Columbia | 2012 |
| Polytrauma and Blind Rehabilitation Center | Palo Alto, California | 2012 |
| Kennedy Space Center Visitor's Entrance Canopy | Cape Canaveral, Florida | 2012 |
| UCLA Center for Science and Innovation | Los Angeles, California | 2012 |
| Boeing Everett Delivery Center | Everett, Washington | 2012 |
| Facebook Data Center Expansion | Prineville, Oregon | 2012 |
| Harris Ranch Beef Company - New Harvest Addition | Selma, California | 2012 |
| ▶ 2011 Projects | ||
|---|---|---|
| Project Name | Location | Year |
| Port Customs and Visitors Center | Juneau, Alaska | 2011 |
| Cleveland Clinic ED Entrance Split Flow Clinic Relocation | Cleveland, Ohio | 2011 |
| Burnaby Central Secondary School | Burnaby, British Columbia | 2011 |
| ▶ 2010 Projects | ||
|---|---|---|
| Project Name | Location | Year |
| NOAA Center | Newport, Oregon | 2010 |
| Sinnemahoning Park Visitors Facility | Grove, Pennsylvania | 2010 |
| Overlake Medical Office Building | Bellevue, Washington | 2010 |
| Equinix Silicon Valley Center | San Jose, California | 2010 |
| ▶ Additional Projects | ||
|---|---|---|
| Project Name | Location | Year |
| Los Angeles Int'l Airport | Los Angeles, California | 2009 |
| BAPS Shri Swaminarayan Mandir & Cultural Center | Chino Hills, California | 2009 |
| PDX Headquarters & Parking Garage | Portland, Oregon | 2008 |
| Microsoft Building 98 | Redmond, Washington | 2008 |
| St. Peter's Hospital | Helena, Montana | 2008 |
| UCSB - Educational & Social Science Building | Goleta, California | 2007 |
| Jack London Square | Oakland, California | 2007 |
| IKEA at Cascade Station | Portland, Oregon | 2007 |
| Abbott Vascular Facility | Temecula, California | 2007 |
| Eisenhower Medical Center | Rancho Mirage, California | 2007 |
| Mt. Airy Resort Casino | Pocono, Pennsylvania | 2007 |
| Hawaii Convention Center | Honolulu, Hawaii | |
| Paris Casino | Las Vegas, Nevada | |
| San Francisco International Airport | San Francisco, California | |
| UCLA Medical Center | Los Angeles, California | |
| Las Vegas Convention Center | Las Vegas, Nevada | |
| Washington Convention Center | Seattle, Washington | |
| Nike World Headquarters | Beaverton, Oregon | |
| Sun Microsystems | Santa Clara, California | |
| Pixar Animation Studio | Emeryville, California | |



















