Marine Projects
Portland Bolt manufactures a variety of different fasteners for marine construction projects. Due to the corrosive environment these bolts are subjected to, marine fasteners are typically hot-dip galvanized or stainless steel. Portland Bolt has the ability to manufacture and galvanize these special bolts, rods, and fabricated plates completely in-house.
Fender Replacement - Port of Houston, Texas
The Turning Basin Terminal fender replacement at Wharf 16 was part of a $25 million Port of Houston improvement project. Each year, over 2,800 ships and barges use this convenient terminal to move products all over the world. A Houston civil contractor was awarded the job to remove and replace the deteriorating fenders at this wharf.
Portland Bolt provided galvanized timber bolts and shear plates for this customer. The plans required a custom slot to be machined into the round head, to allow easy installation in the field. Our large inventory of shear plates and ability to manufacture galvanized timber bolts in-house, allowed us to deliver this product quickly to the Gulf Coast region.
Shilshole Bay Marina - Port of Seattle
After almost 50 years, the Port of Seattle needed to upgrade the aging Shilshole Bay Marina. Starting in August of 2005 Portland Bolt began providing 3/4" and 1" diameter hot-dip galvanized through-rods, used to secure the large concrete floats. With over the 1,400 slips to replace, this extensive project will continue through 2008.
Our in-house hot-dip galvanizing and economical threading capabilities allow quick delivery of the nonstandard bolts needed to help keep the Shilshole Bay project on track.

Photo courtesy of Eugene Morgan
Great Salt Lake Marina - Salt Lake City, Utah
Since March of 2002, Portland Bolt has supplied over 40,000 pounds of galvanized timber bolts and other marine fasteners for the construction of docking systems at the Great Salt Lake Marina.
The Great Salt Lake is three to nine times saltier than the ocean and currently is about 18% salinity. Hurricane force winds with gusts over 100 mph occur regularly. The marina has over 300 slips with only three or four power boats, the highest ratio of sailboats to power boats of any public marina in the United States.
| Additional Projects | Location | Year |
|---|---|---|
| Jacintoport Terminal Fender System | Madras, Oregon | 2008 |
| Round Butte Dam | Houston, Texas | 2008 |
| Port of Seattle Terminal 30 | Seattle, Washington | 2008 |
| Delta Cove | Bethel Island, California | 2007 |
| Channel Islands Harbor Marina | Oxnard, California | 2007 |
| Port of Houston Wharf 16 Fender Replacement | Houston, Texas | 2007 |
| Silver Gate Yacht Club | San Diego, California | 2007 |
| Westpoint Marina | Redwood City, California | 2007 |
| Old Thompson Harbor Replacement | Sitka, Alaska | 2006 |
| Heritage Harbor | Wrangell, Alaska | 2006 |
| Seabridge Marina | Oxnard, California | 2006 |
| Port of Astoria | Astoria, Oregon | 2006 |
| City of Seward South Harbor | Seward, Alaska | 2006 |
| Shilshole Bay Marina | Seattle, Washington | 2006 |
| Pier 32 Marina | National City, California | 2006 |
| Sun Harbor Marina | San Diego, California | 2005 |
| Puerto Salina Marina | Ensenada, Mexico | 2005 |
| Muar Marina | Malaysia | 2005 |
| Ko Olina Marina | Oahu, Hawaii | 2004 |
| Great Salt Lake Marina | Salt Lake City, Utah | 2002 |
| Ramada Inn Marina | New Bern, North Carolina | |
| Wichard's Marina | Chocowinity, North Carolina | |
| Bohicket Marina | Johns Island, South Carolina | |
| Bay Bridge Marina | Stevensville, Maryland | |
| Beau Rivage Hotel / Casino / Marina | Biloxi, Missouri | |
| Berths 2, 5, and 6 Fender Systems | San Diego, California | |
| Port of Long Beach Pier T | Long Beach, California | |
| Balboa Bay | Newport Beach, California | |
| Port of Los Angeles Pier 400 | Los Angeles, California | |
| Port of Oakland | Oakland, California | |
| Bair Island | Redwood City, California | |
| Pier 91 | Seattle, Washington | |
| P-205 Breakwater | Everett, Washington | |
| Airport Seaplane Facility | Ketchikan, Alaska | |
| Seward Cruise Ship Terminal | Seward, Alaska | |
| Kodiak Harbor | Kodiak, Alaska | |
| Pier 1 Improvements | Nawiliwili, Kauai, Hawaii | |
| Subic Bay Marina | Philippines | |
| Discovery Bay Marina | Hong Kong | |
| Wharf Repair | American Samoa | |
| Navy Pier Repair | Guam |
