Lock Washers
Split lock washers provide greater bolt tensioning for tighter assemblies and provide protection against loosening resulting from vibration. Lock washers can be used with a standard washer to provide uniform bearing surface. These washers are intended for general use.
Stock
Diameters: 1/4- 3
Finish: Black and hot-dip galvanized
Dimensions
| Bolt Size | A | B | C | Weight in Pounds Per 100 Pieces |
|---|---|---|---|---|
| Inside Diameter Max | Outside Diameter Max | Thickness | ||
| Min | ||||
| 1/4 | 0.260 | 0.487 | .062 | .24 |
| 5/16 | 0.322 | 0.583 | 0.078 | .40 |
| 3/8 | 0.385 | 0.680 | 0.094 | .60 |
| 7/16 | 0.450 | 0.776 | 0.109 | 1 |
| 1/2 | 0.512 | 0.869 | 0.125 | 1.3 |
| 5/8 | 0.641 | 1.073 | 0.156 | 2.4 |
| 3/4 | 0.766 | 1.265 | 0.188 | 4.3 |
| 7/8 | 0.894 | 1.459 | 0.219 | 6.0 |
| 1 | 1.024 | 1.656 | 0.250 | 8.8 |
| 1-1/8 | 1.153 | 1.847 | 0.281 | 12 |
| 1-1/4 | 1.280 | 2.036 | 0.312 | 16 |
| 1-3/8 | 1.408 | 2.219 | 0.344 | 21.9 |
| 1-1/2 | 1.534 | 2.419 | 0.375 | 28.2 |
| 1-3/4 | 1.789 | 2.679 | 0.389 | 30.35 |
| 2 | 2.039 | 2.936 | 0.422 | 32.50 |
| 2-1/4 | 2.293 | 3.221 | 0.440 | 39 |
| 2-1/2 | 2.543 | 3.471 | 0.440 | 45 |
| 2-3/4 | 2.793 | 3.824 | 0.458 | 50 |
| 3 | 3.043 | 4.074 | 0.458 | 56 |
Dimensions per ANSI B18.21.1 1999








