Round Hardened Steel Washers
Washers provide a smooth bearing surface and are used under the head of a bolt and / or a nut. The chemical, mechanical, and dimensional requirements for hardened washers are covered under the ASTM specification F436. These washers are through hardened or carburized to add strength, but are physically smaller than a standard F844 flat washer. They are the recommended washer for any fastener other than a low carbon steel bolt.
Stock
Diameters: 1/2" - 2-3/4"
Origin: Domestic
Finish: Black and hot-dip galvanized
Dimensions
| Bolt Size | B | A | C | Weight in Pounds Per 1000 Pieces |
|
|---|---|---|---|---|---|
| Outside Diameter | Inside Diameter | Thickness | |||
| Min | Max | ||||
| 1/2 | 1-1/16 | 17/32 | 0.097 | 0.177 | 18 |
| 5/8 | 1-5/16 | 11/16 | 0.122 | 0.177 | 33 |
| 3/4 | 1-15/32 | 13/16 | 0.122 | 0.177 | 41 |
| 7/8 | 1-3/4 | 15/16 | 0.136 | 0.177 | 64 |
| 1 | 2 | 1-1/16 | 0.136 | 0.177 | 82 |
| 1-1/8 | 2-1/4 | 1-3/16 | 0.136 | 0.177 | 105 |
| 1-1/4 | 2-1/2 | 1-3/8 | 0.136 | 0.177 | 133 |
| 1-3/8 | 2-3/4 | 1-1/2 | 0.136 | 0.177 | 163 |
| 1-1/2 | 3 | 1-5/8 | 0.136 | 0.177 | 200 |
| 1-5/8 | 3-1/4 | 1-3/4 | 0.178 | 0.28 | 320 |
| 1-3/4 | 3-3/8 | 1-7/8 | 0.178 | 0.28 | 307 |
| 1-7/8 | 3-1/2 | 2 | 0.178 | 0.28 | 360 |
| 2 | 3-3/4 | 2-1/8 | 0.178 | 0.28 | 380 |
| 2-1/4 | 4 | 2-3/8 | 0.24 | 0.34 | 560 |
| 2-1/2 | 4-1/2 | 2-5/8 | 0.24 | 0.34 | 720 |
| 2-3/4 | 5 | 2-7/8 | 0.24 | 0.34 | 920 |
| 3 | 5-1/2 | 3-1/8 | 0.24 | 0.34 | 1040 |
| 3-1/4 | 6 | 3-3/8 | 0.24 | 0.34 | 1350 |
| 3-1/2 | 6-1/2 | 3-5/8 | 0.24 | 0.34 | 1633 |
| 3-3/4 | 7 | 3-7/8 | 0.24 | 0.34 | 1880 |
| 4 | 7-1/2 | 4-1/8 | 0.24 | 0.34 | 2200 |
Dimensions per ASTM F436









